Products
Contact Us
- Contact Person : Ms. kong lisa
- Company Name : Changzhou Great Zhou Food Co., Ltd.
- Tel : 0086-0519-88785500
- Fax : 0086-0519-88782325
- Address : Jiangsu,changzhou city,south village,henglin Town
- Country/Region : China
- Zip : 213101
raw sunflower seeds in shell
Product Detailed
Related Categories:Melon Seeds
1Raw sunflower seeds
2 25/50kg/bag
3brand:weiwei
4Export to Japan,Austia,Oman
5Ceritificate: HACCP , ISO, CIQ
Roasted sunflower seeds
Type | 5009,6009,118,5135,909,striped ,white sunflower seeds |
Taste | 1.Salty 2.creamy 3.spiced 4.green tea 5 chicken soup or By requset |
Place of Origin | jiangsu,China(Mainland) |
Certificate | HACCP,QS,ISO,CIQ |
Packing | From 20g to 25kgs package (craft /pp/vacuum bags/caned) |
Size | 22/64,24/64,24/68 |
Moisture | 3%max |
Admixture | 0.25%max |
Imperfect | 0.5%max |
MOQ | 1*20FCL |
Shelf life | 8 months |
Feature | High quality with good tastes |
Payment terms | T/T30% in advance,and 70% against the Doc |
Delivery Time | Within 25 days after confirmed order |
Supply Ability | 6000Mt/Year |
nutrition content reference(100g)
Component Name | Content | Component Name | Content | Component Name | Content |
eatable part | 52 | H2O(g) | 2 | energy(kc) | 616 |
energy(KJ) | 2577 | protein(g) | 22.6 | fat(g) | 52.8 |
carbohydrate(g) | 17.3 | dietary fiber(g) | 4.8 | CHO(mg) | 0 |
ash content(g) | 5.3 | vitamin A(mg) | 5 | carotine(mg) | 30 |
retinol(mg) | 0 | vitamin B-1(mcg) | 0.43 | cholesterin(mg) | 0 |
niacin(mg) | 4.8 | vitamin C(mg) | 0 | vitamin E(T)(mg) | 26.46 |
a-E | 25.04 | (β-γ)-E | 1.42 | δ-E | 0 |
Ca(mg) | 72 | P(mg) | 0 | K(mg) | 491 |
Na(mg) | 1322 | Mg(mg) | 564 | Fe(mg) | 6.1 |
Zn(mg) | 5.91 | Se(mcg) | 2 | Cu(mg) | 1.95 |
Mn(mg) | 1.98 | I(mg) | 0 |
raw sunflower seeds in shell
Other products